Sidewalk with Constructability issue
Road Section | Ward | Road Classification | Sidewalk Length (m) | 
| Centurian Drive — Allstate Parkway to Woodbine Avenue | 2 | Collector | 658 | 
| Warden Avenue — Calvert Road to Cachet Parkway | 3 | Arterial | 958 | 
| Harry Cook Drive — Castan Avenue to Helen Avenue | 4 | Collector | 337 | 
| Main Street Markham South. — Mill Street to James Scott Road | 4 | Collector | 114 | 
| Albert Street — Joseph Street to Highway 7 | 4 | Collector | 380 | 
| George Street — Franklin Street to Joseph Street | 6 | Collector | 150 | 
| Main Street Markham South — Old Wellington Road to Mill Street | 6 | Collector | 438 | 
| Ralph Chalmers Avenue — Fred McLaren Boulevard to Major Mackenzie Drive East | 7 | Collector | 434 | 
| Stricker Avenue — Fred McLaren Boulevard to Major Mackenzie Drive | 7 | Collector | 368 | 
| Legacy Drive — Cottontail Avenue to 14th Avenue | 7 | Collector | 408 | 
| 14th Avenue — Roxbury Street to Box Grove By-pass | 7 | Arterial | 1459 | 
| 14th Avenue — Riverwalk Drive to Donald Cousens Parkway | 7 | Arterial | 772 | 
| Berbridge Road — Rizal Avenue to Copper Creek Drive | 7 | Collector | 703 | 
| Boswell Road Geddington Crescent to Copper Creek Drive | 7 | Collector | 198 | 
| Riverwalk Drive — Oakborough Drive to Rizal Avenue | 7 | Collector | 317 | 
| Total | 7694 (7.7km)  | ||
*Last Updated November 26, 2019
Return to previous page